Cells & Committees
Shiv Narayan Smarak Mahavidyalaya, Ghatampur — cells, committees and associations for Academic Session 2024-25.
42 of 42 committees
| Sr. | Committee | Chairman | Members |
|---|---|---|---|
| 1 | Anti-sexual Harassment Cell | Dr. Poonam Mishra — 8931011348 | Sonam Sachan (7497920440), Riya Singh (8175906226), Ritik Kumar (9235791907), Om Singh (9696233763), Nisha Devi (6394166526), Mayank Singh (9696556758); Outside Experts: Virendra Singh (9044425189), Adarsh (7981562514); Students: Jitendra Kumar (8957210726), Harshit Pal (9277123238) |
| 2 | Anti-Ragging Cell | Prakrati Kumari — 9120139832 | Janvi (9651965601), Falak (8957626992), Divya (9839307283), Deepak Sachan (9335705743), Ayush Kumar (8858455174); Outside Experts: Arti (8354070729), Aryan Kumar (9235492409); Students: Ramesh (9919201258), Anshika Pal (7897534393) |
| 3 | Grievance Redressal Cell (Staff & Students) | Priyanshu Sachan — 9956617105 | Anju (8853270204), Ankit Kumar (9506656017), Nitu Singh (6393458955), Sushmita Sen (9129203589), Anjali Yadav (6394155789) |
| 4 | Minority Cell | Mo Imran Ahmad — 8787276552 | Ahmad Bhasar (6387817429) |
| 5 | SC/ST/OBC Cell | Neha Singh — 9451283900 | Ashish Vishwakarma (8787015812) |
| 6 | Library Advisory Committee | Dr. Divya Singh — 8423707511 | Kashi Prasad Yadav (9917812646) |
| 7 | Career Guidance & Placement Cell | Brajesh Kumar Sahu — 9450542536 | Aditya Pal (9219839906) |
| 8 | Students Welfare & Students Aid Fund | Pankaj Singh — 8090187210 | Ashwarya (7376443217) |
| 9 | Students Council | Mr. Ankit Gupta — 6306521146 | Akhil Kumar (9721676937) |
| 10 | Publicity Committee | Mohit Prajapati — 9125756161 | Akhasya (6386937148) |
| 11 | Prospectus Committee | Rohit Kumar — 9198685722 | Anuj Gupta (9559695619) |
| 12 | Annual Publication | Abhsihek Singh Prihar — 7905441986 | Diksha (8953627463) |
| 13 | Admission Committee (Off) | Neha Thakur — 9580734177 | Surendra Yadav (9452368985) |
| 14 | Time-Table Committee | Anil Singh — 8090207000 | Gulzar (9936334405) |
| 15 | Examination Cell | Arvind Sachan — 7398135351 | Harsh Babu (8528429002) |
| 16 | Internal Examination Committee | Dharmendra Sachan — 9044457258 | Pradum (9026674687) |
| 17 | Discipline Committee | Hashit Gangwar — 8737077105 | Prachi (9621464838) |
| 18 | Women Development Cell | Shreya Katiyar — 8956237845 | Nidhi Sachan (9120846060) |
| 19 | NSS Cell | Shruti Singh — 9965681608 | Neha Devi (8953953874) |
| 20 | Cultural Committee | Shreya Sachan — 9169763528 | Raj Prajapati (9936145190) |
| 21 | Feedback Committee | Rameshwar Prajapati — 8090209568 | Indresh Gond (8108152568) |
| 22 | IT & Website Committee | Manoj Kumar — 9161586970 | Pravesh Yadav (9670748101) |
| 23 | Competitive Examination Cell | Vinod Kumar — 9455557856 | Rasika Singh (9721132042) |
| 24 | Research IPR Committee | Utkarsh Prajapati — 8009567412 | Shivam Kushwaha (7880811228) |
| 25 | Result Analysis Committee | Karan Kumar — 9918680589 | Saurabh (8400510543) |
| 26 | Mentor-Mentee | Omkhar Yadav — 9452352159 | Sobhit Kumar (9005009702) |
| 27 | Green Audit Committee | Dinesh Yadav — 9792986878 | Shubham Kumar (7317679427) |
| 28 | Strategic Planning Committee | Ranjana Yadav — 8020101010 | Rashika Singh (9984692560) |
| 29 | Yoga & Meditation | Divya Sina — 9918859612 | Sumit Singh (7995806148) |
| 30 | Sports & Games Committee | S.K. Gautam — 8112568968 | Shewta Pal (9519505424) |
| 31 | NIRF & Internal Audit Committee | Manoj Kumar — 8364324578 | Shrasti Mishra (7080082327) |
| 32 | NPTEL & MOOC Committee | Shikha Sachan — 9452330589 | Suyash Kushwaha (7268052279) |
| 33 | Academic Calendar Committee | Anmol Chandra — 7084125278 | Yogita (8081551381) |
| 34 | UGC Committee | Mohit Prajapati — 9125756161 | Abhiraj Yadav (8423799257) |
| 35 | Remedial Courses & Bridge Courses | Riya — 7905441956 | Alok Sachan (7068203975) |
| 36 | NEP Committee | Lalit Kumar — 6307056458 | Alsifa (9936334405) |
| 37 | Alumni Committee | Prem Narayan — 7825362514 | Sushmita Sen (9670748101) |
| 38 | Online Teaching Committee | Anil Kumar — 8115661158 | Umashankar (9565296456) |
| 39 | Campus Surveillance Committee | Atul Singh — 9128362514 | Amit Mishra (8756730277) |
| 40 | Environment Committee | Vikash Singh Prihar — 9685251475 | Anikesh (8953222738) |
| 41 | Internal Complaint Committee (ICC) | Shiv Shankar Singh — 9044424896 | Anisha (9794473558), Nitu Singh (9670745859), Anamika (9936245617), Ankit (9696075621), Rajkumar (9919147258); Outside Experts: Ramesh Verma (7392800025), Ankit Singh Parihar (8874400815); Students: Anshu (9670748574), Pooja (9918293720) |
| 42 | RTI Appellant Auth. / CPIO | Ankit Kumar — 6306521146 | Anubhav (8081991052) |
